Sleep Easy Triathlon Timing Tel: (07) 4789 1672
GOONDIWINDI TRIATHLON CLUB
GOONDIWINDI HELL OF THE WEST on 22/10/1989
Overall Category Place & Name Swim Bike Run Overall
~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~ ~~~~ ~~~~ ~~~~~~~
1 A 1 NICK CROFT 0:20:29 0:58:46 0:33:51 1:53:06
2 C 1 CHRIS BATELEY 0:21:28 1:01:09 0:33:04 1:55:41
3 E 1 MARK PRINGLE 0:21:27 1:01:03 0:35:41 1:58:11
4 C 2 TODD VOSS 0:22:57 1:01:39 0:33:51 1:58:27
5 G 1 STUART McNEILL 0:25:35 1:00:42 0:34:54 2:01:11
6 C 3 MAX FEGAN 0:24:14 1:02:00 0:35:08 2:01:22
7 A 2 LACH VOLLMERHAUSE 0:21:11 1:03:05 0:37:47 2:02:03
8 C 4 DUNCAN INKSTER 0:22:57 1:03:16 0:36:04 2:02:17
9 C 5 TROY FIDLER 0:21:31 1:09:24 0:33:58 2:04:53
10 C 6 TONY DELISSER 0:24:15 1:03:32 0:37:21 2:05:08
11 A 3 BEN BRIGHT 0:21:32 1:04:46 0:39:02 2:05:20
12 C 7 PETER STAFFORD 0:23:35 1:04:13 0:38:05 2:05:53
13 A 4 JASON MIKKELSEN 0:24:13 1:02:03 0:40:25 2:06:41
14 C 8 JOHN MASTERS 0:23:28 1:06:17 0:37:14 2:06:59
15 C 9 MARK SMOOTHY 0:28:32 1:02:15 0:37:23 2:08:10
16 C 10 PAUL GRAHAM 0:24:17 1:06:44 0:37:27 2:08:28
17 C 11 MARK JARVIS 0:24:18 1:04:33 0:41:05 2:09:56
18 E 2 PETER WATTS 0:26:00 1:05:00 0:39:01 2:10:01
19 A 5 MIKE SPENCER 0:24:19 1:03:25 0:42:27 2:10:11
20 C 12 PHIL STEWART 0:27:58 1:04:31 0:39:25 2:11:54
21 C 13 MIKE DELISSER 0:25:20 1:04:19 0:43:28 2:13:07
22 C 14 JOEL VERGONA 0:32:31 1:07:08 0:35:32 2:15:11
23 C 15 MARK  MORRELL 0:28:22 1:05:40 0:42:33 2:16:35
24 N 1 COLETTE GUNN 0:21:26 1:11:32 0:43:52 2:16:50
25 E 3 RON GRINSELL 0:31:54 1:07:51 0:39:41 2:19:26
26 A 6 ROB EDWARDS 0:25:08 1:09:19 0:45:16 2:19:43
27 C 16 BRAD TAYLOR 0:25:05 1:12:35 0:43:50 2:21:30
28 C 17 DAVID HAYES 0:32:23 1:10:22 0:39:03 2:21:48
29 E 4 RON STEEL 0:35:13 1:07:48 0:41:47 2:24:48
30 A 7 PAUL LITHERLAND 0:28:00 1:06:40 0:51:32 2:26:12
31 D 1 CHRIS MASTERS 0:26:56 1:14:24 0:44:53 2:26:13
32 G 2 BILL TOOHEY 0:31:33 1:15:37 0:39:12 2:26:22
33 C 18 DESMOND HATCH 0:32:30 1:12:54 0:45:36 2:31:00
34 C 19 CRAIG BALDWIN 0:30:50 1:18:24 0:47:07 2:36:21
35 C 20 ANDREW SAINSBURY 0:35:56 1:19:52 0:45:21 2:41:09
36 N 2 KAY CRAIG 0:31:31 1:20:23 0:51:24 2:43:18
37 A 8 PHILLIP ZIRBEL 0:28:35 1:20:36 0:58:45 2:47:56
38 C 21 STUART McKENZIE 0:31:59 1:23:12 0:52:45 2:47:56
39 G 3 TERRY O'DONOVAN 0:48:23 1:24:46 0:50:55 3:04:04
40 G 4 FRANK MALLAN 0:48:22 1:34:08 0:57:58 3:20:28
41 P 1 SARAH WHITE 0:29:01 1:38:48 1:17:28 3:25:17
42 A 9 BRENDAN DEURLOO 0:55:01 1:26:42 1:17:43 3:39:26
Key:  DNS = Did Not Start
DNF = Did Not Finish