Sleep Easy Software         Triathlon Timing System        Tel: (07) 4789 1672

12/02/2001                GOONDIWINDI TRIATHLON CLUB       Res: Placing      1

                 NORTHPOWER 2001 HELL OF THE WEST on  4/02/01

Overall and Category Placings and Times      Swim     Bike      Run    Overall

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~      ~~~~     ~~~~     ~~~~    ~~~~~~~

 

  1 ZA  1 TYACK/BURKE/BINDON                0:31:28  1:51:45  0:54:07  3:17:20

  2 ZA  2 THOMSEN/JUST/EVANGELISTA          0:32:07  1:52:09  0:53:05  3:17:21

  3 ZA  3 MASKIELL/MILLINGTON/MASKIELL      0:31:57  1:49:38  0:58:54  3:20:29

  4 A   1 NICK MARLAND                      0:30:32  1:52:09  0:58:46  3:21:27

  5 D   1 MITCHELL ANDERSON                 0:35:14  1:49:22  0:56:54  3:21:30

  6 E   1 STEVEN BRASCH                     0:33:31  1:50:29  0:57:55  3:21:55

  7 ZA  4 SMOOTHY/WEST/SMOOTHY              0:31:44  1:54:57  0:56:58  3:23:39

  8 E   2 STEVE BENTLEY                     0:35:02  1:52:25  0:57:35  3:25:02

  9 C   1 ZANE HOPPER                       0:34:05  1:52:29  0:58:39  3:25:13

 10 D   2 BRENDAN DEURLOO                   0:33:04  1:52:00  1:01:08  3:26:12

 11 D   3 GEOFF HEYDON                      0:32:44  2:00:39  0:54:10  3:27:33

 12 A   2 MIKE LUBKE                        0:32:12  1:58:46  0:56:52  3:27:50

 13 E   3 PETER STAFFORD                    0:33:55  1:55:24  0:58:44  3:28:03

 14 F   1 GARY ROLTON                       0:35:40  1:55:07  0:57:30  3:28:17

 15 A   3 JEFF BEECH                        0:31:42  2:03:03  0:53:33  3:28:18

 16 E   4 STEVE PRATT                       0:32:10  2:00:17  0:56:00  3:28:27

 17 E   5 BRENDON SIEPOLT                   0:31:39  2:00:29  0:56:26  3:28:34

 18 N   1 LISA BENTLEY                      0:32:56  2:00:13  0:56:07  3:29:16

 19 E   6 LAURENCE GAGNO                    0:34:33  1:56:12  0:59:30  3:30:15

 20 D   4 JOSEPH RYAN                       0:33:24  1:56:33  1:01:27  3:31:24

 21 E   7 SEAN SWAIN                        0:35:43  1:57:16  0:58:46  3:31:45

 22 ZA  5 DODSON/ARNOLD/BALMANNO            0:35:32  1:55:51  1:01:00  3:32:23

 23 D   5 GREG BEERLING                     0:36:15  1:51:53  1:04:29  3:32:37

 24 D   6 GLEN THOMPSON                     0:35:29  1:55:56  1:01:41  3:33:06

 25 ZD  1 SHEAHAN/CAMPBELL/NUGENT           0:36:02  1:49:32  1:07:47  3:33:21

 26 C   2 DAVID HALSALL                     0:36:11  1:52:22  1:05:27  3:34:00

 27 F   2 ROWAN CLARKE                      0:36:30  1:57:37  1:00:21  3:34:28

 28 G   1 RANDAL WALKER                     0:36:20  1:56:15  1:02:38  3:35:13

 29 C   3 MARK BOWRING                      0:32:08  2:02:31  1:00:50  3:35:29

 30 D   7 REUBEN ROBERTS                    0:40:33  1:55:48  0:59:30  3:35:51

 31 C   4 ANTHONY PETERMAN                  0:34:55  1:59:02  1:02:04  3:36:01

 32 E   8 JOHN CLOTHIER                     0:34:26  1:57:31  1:04:10  3:36:07

 33 F   3 IAN MOORE                         0:36:52  1:56:46  1:02:41  3:36:19

 34 A   4 CRAIG O'CONNELL                   0:31:52  2:05:17  1:00:30  3:37:39

 35 E   9 ANDREW ZUCH                       0:35:04  1:57:10  1:05:58  3:38:12

 36 E  10 MARTY LEAHY                       0:39:49  1:52:06  1:06:40  3:38:35

 37 ZA  6 CHICK/SEERY/MOLONEY               0:36:21  2:00:35  1:02:05  3:39:01

 38 G   2 GARETH BUCKLEY                    0:37:49  2:01:51  0:59:58  3:39:38

 39 F   4 WAYNE HOLLOWAY                    0:42:20  2:04:04  0:53:56  3:40:20

 40 D   8 SCOTT HAMILTON                    0:37:15  1:59:36  1:04:37  3:41:28

 41 D   9 SCOTT BREHMER                     0:37:18  1:56:56  1:07:44  3:41:58

 42 C   5 BRAD CROFTS                       0:36:50  1:58:42  1:07:29  3:43:01

 43 C   6 DREW ARTHURSON                    0:43:08  2:02:35  0:57:49  3:43:32

 44 C   7 MATTHEW FACOORY                   0:40:35  2:03:10  0:59:53  3:43:38

 45 E  11 NIGEL WADDINGTON                  0:35:45  2:10:08  0:58:05  3:43:58

 46 D  10 TERRY MORAN                       0:35:49  2:01:05  1:07:53  3:44:47

 47 D  11 BEN DESBROW                       0:38:24  1:59:29  1:07:02  3:44:55

 48 G   3 CHRIS GIPPEL                      0:38:25  2:02:34  1:04:13  3:45:12

 49 R   1 ALISON COOTE                      0:34:24  2:10:58  1:00:12  3:45:34

 50 ZE  1 COLE/COOTEN/CALLAGHAN             0:34:52  2:07:52  1:02:50  3:45:34

 51 ZB  1 VINCENT/GRIFFITHS/PARR            0:36:00  2:08:26  1:01:16  3:45:42

 52 E  12 PAUL DWYER                        0:37:23  2:03:17  1:05:09  3:45:49

 53 ZB  2 HEGARTY/O'SULLIVAN/LINDENBERG     0:39:17  2:02:26  1:04:25  3:46:08

 54 ZA  7 DODGEY BROTHERS                   0:38:43  2:01:39  1:06:07  3:46:29

 55 F   5 KIRK VANDEWEGHE                   0:37:01  1:58:25  1:11:12  3:46:38

 56 ZB  3 McGRATH/EDMISTON/FLETCHER         0:36:05  2:03:12  1:07:30  3:46:47

 57 ZC  1 STALLARD/KEAY/DUNCAN              0:36:36  2:03:52  1:06:36  3:47:04

 58 E  13 ADAM LANDON                       0:36:46  1:59:21  1:11:05  3:47:12

 59 D  12 SHANE ISBESTER                    0:39:07  2:01:16  1:07:28  3:47:51

 60 G   4 STEPHEN GWYNNE                    0:40:23  2:04:14  1:03:16  3:47:53

 61 ZA  8 OPREY/CHAMBERS/MCKENZIE           0:31:24  2:12:05  1:04:59  3:48:28

 62 R   2 NARELLE COUTTS                    0:37:55  2:07:53  1:02:48  3:48:36

 63 H   1 WAYNE THOMPSON                    0:37:18  2:02:06  1:09:18  3:48:42

 64 ZB  4 SMART/STRAW/SCHULTZ               0:38:54  2:02:53  1:07:19  3:49:06

 65 H   2 PETER SAPHIN                      0:38:31  2:06:34  1:04:07  3:49:12

 66 F   6 GEORGE TAKIS                      0:38:33  2:06:15  1:04:25  3:49:13

 67 D  13 JASON BROWN                       0:41:18  2:00:47  1:07:14  3:49:19

 68 E  14 ALAN HOGG                         0:37:51  2:05:17  1:06:44  3:49:52

 69 D  14 ARTHUR NORTON                     0:39:52  2:08:33  1:02:46  3:51:11

 70 F   7 TONY HOLLOWAY                     0:41:35  2:00:24  1:09:34  3:51:33

 71 ZA  9 DRAY/DONLAN/MILTON                0:45:45  2:01:39  1:04:24  3:51:48

 72 G   5 MALCOLM TILSE                     0:38:59  1:59:27  1:13:25  3:51:51

 73 G   6 IAN FERRIER                       0:39:56  2:04:14  1:07:44  3:51:54

 74 F   8 PAUL MARTIN                       0:38:17  2:06:24  1:07:16  3:51:57

 75 G   7 DAN O'NEILL                       0:40:03  2:10:14  1:01:56  3:52:13

 76 D  15 RON GORDON                        0:39:37  2:04:42  1:08:14  3:52:33

 77 F   9 BRIAN HARRINGTON                  0:39:26  2:04:50  1:08:17  3:52:33

 78 E  15 CHRIS COULTER                     0:40:24  2:04:54  1:07:32  3:52:50

 79 D  16 TONY CLARK                        0:39:16  2:03:54  1:09:45  3:52:55

 80 R   3 TANIA LEAHY                       0:35:30  2:08:55  1:08:45  3:53:10

 81 I   1 ALLAN PITMAN                      0:39:59  2:06:16  1:07:05  3:53:20

 82 H   3 ANTHONY GOOSTREY                  0:39:48  2:01:47  1:12:57  3:54:32

 83 G   8 EDDIE ALGIE                       0:44:03  2:07:40  1:03:11  3:54:54

 84 E  16 ADRIAN PEARCE                     0:40:29  2:06:16  1:08:12  3:54:57

 85 D  17 GRAEME WILKIE                     0:40:31  2:01:57  1:12:40  3:55:08

 86 F  10 NEAL CONNELLY                     0:41:25  2:01:56  1:12:22  3:55:43

 87 E  17 ROBERT POMIE                      0:35:40  2:02:15  1:18:07  3:56:02

 88 F  11 BRIAN COSTELLO                    0:40:17  2:09:11  1:06:44  3:56:12

 89 D  18 KEITH FULLERTON                   0:39:40  2:02:17  1:14:23  3:56:20

 90 F  12 CRAIG RULE                        0:35:42  2:15:11  1:05:29  3:56:22

 91 D  19 ROD CAIRNS                        0:39:14  2:11:42  1:05:35  3:56:31

 92 S   1 SHANEEN O'BRIEN                   0:39:11  2:12:58  1:04:34  3:56:43

 93 E  18 DARREN BYERS                      0:43:47  2:05:25  1:07:36  3:56:48

 94 ZC  2 STACY/STACY/DONOVAN               0:37:35  2:13:12  1:06:02  3:56:49

 95 F  13 JOHN SEARSTON                     0:40:11  2:03:49  1:12:57  3:56:57

 96 F  14 LEE CHAPMAN                       0:46:14  2:10:23  1:00:21  3:56:58

 97 F  15 SCOTT PETERS                      0:40:24  2:05:11  1:11:41  3:57:16

 98 H   4 KEVIN REVILL                      0:47:44  1:54:26  1:15:35  3:57:45

 99 H   5 STUART CHAMBERS                   0:40:20  2:06:19  1:11:38  3:58:17

100 ZB  5 FLINTOFF/TATE/MINNITI             0:40:50  2:20:44  0:56:47  3:58:21

101 G   9 WAYNE CATHCART                    0:39:43  2:08:04  1:10:49  3:58:36

102 F  16 JONATHAN GRASSBY                  0:43:13  2:11:03  1:04:24  3:58:40

103 E  19 DARREN CARPENTER                  0:45:42  1:59:23  1:13:43  3:58:48

104 F  17 PETER VANDERPLIGT                 0:39:24  2:07:33  1:11:56  3:58:53

105 F  18 SHANE MUSGROVE                    0:41:53  2:05:09  1:11:53  3:58:55

106 ZA 10 WEIGHTMAN/WEIGHTMAN/BALLESTRIN    0:37:10  2:02:05  1:19:43  3:58:58

107 R   4 TINA McPHERSON                    0:39:31  2:09:03  1:11:01  3:59:35

108 F  19 TIM DE VRIES                      0:39:02  2:08:18  1:12:18  3:59:38

109 H   6 BRUCE ANNABEL                     0:41:37  2:07:29  1:11:06  4:00:12

110 S   2 JEANNIE FRY                       0:41:32  2:11:58  1:06:44  4:00:14

111 B   1 DAVID PENHALIGON                  0:42:47  2:03:51  1:13:45  4:00:23

112 S   3 SUE MINK                          0:39:27  2:14:06  1:07:13  4:00:46

113 ZA 11 BROWNE/BROWNE/KINSELLA            0:36:19  2:10:46  1:13:59  4:01:04

114 E  20 PAUL BERRY                        0:39:25  2:09:23  1:12:24  4:01:12

115 E  21 NEALE GLANFIELD                   0:40:55  2:03:34  1:16:45  4:01:14

116 F  20 TOM BENNETTS                      0:37:24  2:12:15  1:11:44  4:01:23

117 E  22 TROY HARRIS                       0:39:36  2:07:04  1:14:48  4:01:28

118 B   2 ADRIAN ELLUL                      0:41:30  2:07:54  1:12:09  4:01:33

119 F  21 KEN MOFFATT                       0:42:47  2:06:11  1:13:10  4:02:08

120 D  20 STEPHEN SMILES                    0:39:50  2:15:17  1:07:38  4:02:45

121 D  21 MIKE MARSHALL                     0:40:39  2:07:50  1:14:26  4:02:55

122 ZB  6 SEIPOLT/ISAACS/ELLIOT             0:40:57  2:02:52  1:19:41  4:03:30

123 F  22 EALDAN TUCKER                     0:43:34  2:03:59  1:16:12  4:03:45

124 E  23 GREG DAY                          0:44:38  2:11:37  1:08:17  4:04:32

125 ZB  7 HUGHES/WHARTON/HUGHES             0:40:21  2:08:52  1:15:34  4:04:47

126 ZC  3 ROCKETT/FYFE/KEANE                0:40:10  2:13:45  1:11:10  4:05:05

127 I   2 RON LAVETT                        0:44:34  2:06:38  1:14:11  4:05:23

128 I   3 BOB MARTIN                        0:44:36  2:17:25  1:03:28  4:05:29

129 S   4 AMANDA RICHARDS                   0:42:27  2:13:54  1:09:18  4:05:39

130 J   1 TERRY MORGAN                      0:40:48  2:15:59  1:09:00  4:05:47

131 I   4 JAMES COLLINS                     0:43:31  2:06:22  1:16:06  4:05:59

132 ZA 12 METCALFE/METCALFE/PAMBID          0:42:46  2:17:19  1:06:02  4:06:07

133 G  10 DAVE TREVORROW                    0:40:58  2:01:15  1:24:29  4:06:42

134 ZC  4 HARVEY/KEOGH/ROLTON               0:42:04  2:13:38  1:11:03  4:06:45

135 E  24 SHAUN TAAFFE                      0:44:10  2:06:09  1:16:31  4:06:50

136 ZE  2 THORPE/PARNHAM/THORPE             0:41:06  2:16:47  1:09:23  4:07:16

137 S   5 SHELLEY FOSTER                    0:41:36  2:16:25  1:09:41  4:07:42

138 F  23 CON DASIOS                        0:47:39  2:02:50  1:17:21  4:07:50

139 D  22 TRENT FORREST                     0:44:02  2:05:07  1:18:44  4:07:53

140 P   1 CATHERINE SPENCER                 0:37:45  2:18:14  1:11:59  4:07:58

141 ZA 13 MOORE/BLACK/MOORE                 0:40:04  2:14:11  1:13:47  4:08:02

142 D  23 JASON CHESHIRE                    0:43:26  2:08:59  1:15:39  4:08:04

143 G  11 DAVE HUTCHINSON                   0:43:09  2:15:11  1:10:15  4:08:35

144 ZB  8 ALCHIN/MCGREGOR/BEER              0:40:26  2:27:00  1:01:24  4:08:50

145 R   5 RITA SUTTON                       0:45:26  2:08:46  1:14:54  4:09:06

146 F  24 RODNEY JONES                      0:41:51  2:10:16  1:17:13  4:09:20

147 T   1 SANDY POWELL                      0:41:42  2:15:46  1:11:52  4:09:20

148 E  25 PAUL WORROLL                      0:42:18  2:15:35  1:11:41  4:09:34

149 Q   1 HELEN BUTT                        0:41:26  2:17:23  1:11:00  4:09:49

150 ZA 14 ANDERSON/NASSIEP/HILL             0:37:52  2:21:20  1:10:50  4:10:02

151 I   5 COLIN SELLERS                     0:41:12  2:07:18  1:21:34  4:10:04

152 G  12 MARK O'NEILL                      0:39:20  2:16:08  1:15:02  4:10:30

153 E  26 MARK MOORE                        0:40:46  2:12:32  1:17:23  4:10:41

154 P   2 AJA WYMAN                         0:41:47  2:17:12  1:11:52  4:10:51

155 V   1 LYN FULTON                        0:43:25  2:17:05  1:10:38  4:11:08

156 G  13 CHRIS PENFOLD                     0:43:28  2:13:25  1:14:43  4:11:36

157 D  24 ANTHONY HAVERS                    0:40:52  2:18:25  1:12:21  4:11:38

158 ZA 15 ANDERSON/FOSTER/LAWRY             0:39:37  2:19:48  1:12:14  4:11:39

159 G  14 DEREK WOODS                       0:45:35  2:17:54  1:08:19  4:11:48

160 D  25 ALEX BROWN                        0:44:25  2:12:16  1:15:08  4:11:49

161 H   7 NEIL PAGEY                        0:42:42  2:14:12  1:15:01  4:11:55

162 E  27 MALCOLM BURROWS                   0:42:08  2:09:05  1:20:55  4:12:08

163 ZB  9 BELL/READER/WONG                  0:37:32  2:26:39  1:08:31  4:12:42

164 ZA 16 BARRATT/McBREARTY/DOWNIE          0:40:12  2:28:09  1:04:27  4:12:48

165 E  28 BRETT ARDRON                      0:39:39  2:25:47  1:07:42  4:13:08

166 ZA 17 PRENNER/ZANCHETTA/KELLER          0:44:40  2:20:00  1:08:37  4:13:17

167 F  25 STEWART CUMMING                   0:41:00  2:03:35  1:29:19  4:13:54

168 H   8 GLEN WALKER                       0:42:40  2:10:25  1:21:45  4:14:50

169 ZB 10 LANCE/FALCONER/CARROLL            0:37:17  2:15:10  1:22:26  4:14:53

170 D  26 ADAM GILL                         0:46:24  2:18:50  1:09:49  4:15:03

171 I   6 GARY TURNER                       0:43:43  2:12:58  1:18:40  4:15:21

172 G  15 STEVE IMHOFF                      0:47:47  2:15:50  1:12:25  4:16:02

173 ZB 11 SUMMERVILLE/LOCK/KING             0:40:44  2:22:42  1:12:37  4:16:03

174 H   9 ALLAN HOLMES                      0:43:18  2:12:39  1:20:15  4:16:12

175 F  26 ROBERT EVANS                      0:43:59  2:03:41  1:28:36  4:16:16

176 H  10 NOEL BARNETT                      0:39:22  2:09:42  1:27:19  4:16:23

177 Q   2 ALISON CULP                       0:40:18  2:10:20  1:25:55  4:16:33

178 H  11 DAVID WRIGHT                      0:43:16  2:13:18  1:20:02  4:16:36

179 E  29 GREG TATE                         0:44:59  2:05:49  1:25:55  4:16:43

180 R   6 CHRISTINE VANDERPLIGT             0:42:20  2:14:55  1:19:32  4:16:47

181 H  12 PETER BUTTERWORTH                 0:44:22  2:20:13  1:12:16  4:16:51

182 ZB 12 POOLE/NATALIER/RATTRAY            0:36:46  2:32:22  1:08:24  4:17:32

183 F  27 BRAD ALLEN                        0:43:32  2:08:31  1:25:36  4:17:39

184 G  16 BOB SINCLAIR                      0:39:12  2:17:44  1:21:01  4:17:57

185 ZB 13 LATHAM/FULLER/MORAN               0:43:59  2:33:09  1:02:03  4:19:11

186 H  13 NEAL JOHNSTON                     0:42:34  2:10:42  1:27:01  4:20:17

187 G  17 ANDREW McKENZIE                   0:47:59  2:09:46  1:22:37  4:20:22

188 E  30 MICHEAL WISE                      0:41:49  2:19:25  1:19:23  4:20:37

189 S   6 SUSAN JELLEY                      0:45:17  2:25:18  1:10:13  4:20:48

190 ZB 14 BARLOW/HIGGINS/JONES              0:43:43  2:16:42  1:20:34  4:20:59

191 Q   3 ANNETTE COLLINS                   0:42:09  2:21:55  1:17:06  4:21:10

192 F  28 MARK SYMONS                       0:46:16  2:11:31  1:23:40  4:21:27

193 P   3 JOY MCLACHLAN                     0:41:12  2:22:36  1:17:47  4:21:35

194 ZB 15 CAHILL/ACTON/SAVAGE               0:40:36  2:25:29  1:15:41  4:21:46

195 H  14 PETER BROWN                       0:41:48  2:20:12  1:19:51  4:21:51

196 U   1 ANGELA ANNABEL                    0:45:55  2:14:42  1:21:34  4:22:11

197 ZA 18 NUUTINEN/TAYLOR/CABLE             0:54:17  2:26:05  1:01:50  4:22:12

198 C   8 BYRON CARTER                      0:38:21  2:10:49  1:33:43  4:22:53

199 ZB 16 STAIB/STAIB/STAIB                 0:44:20  2:15:15  1:23:20  4:22:55

200 F  29 IAN CHRISTIE                      0:44:46  2:16:52  1:21:26  4:23:04

201 D  27 MARK LEY                          0:44:06  2:22:26  1:17:04  4:23:36

202 G  18 GLENN LANCE                       0:45:28  2:13:37  1:24:43  4:23:48

203 G  19 JOHN McKENNY                      0:44:05  2:24:11  1:16:01  4:24:17

204 G  20 JEAN-MARL HEUSSNER                0:52:45  2:15:19  1:16:43  4:24:47

205 ZB 17 CAMPBELL/GILLIES/CAMPBELL         0:43:51  2:17:04  1:24:11  4:25:06

206 E  31 WINFRIED SITTE                    0:45:43  2:20:34  1:19:09  4:25:26

207 E  32 BRUCE DODDS                       0:42:43  2:11:36  1:31:31  4:25:50

208 B   3 DAVID KHAFAGI                     0:47:45  2:20:08  1:18:03  4:25:56

209 S   7 TEGWEN HOWELL                     0:43:20  2:27:10  1:15:40  4:26:10

210 I   7 GARY HARPER                       0:47:01  2:27:50  1:13:18  4:28:09

211 E  33 KEITH HANNAN                      0:40:34  2:22:54  1:24:46  4:28:14

212 P   4 KIRSTEN MOORE                     0:41:28  2:20:11  1:26:47  4:28:26

213 G  21 PETER LIEBICH                     0:48:26  2:19:12  1:20:57  4:28:35

214 G  22 GREG ANDERSON                     0:46:47  2:15:05  1:27:17  4:29:09

215 E  34 CLINTYN BARNES                    0:48:26  2:13:02  1:28:37  4:30:05

216 ZA 19 CARR/McDONALD/COUL                0:41:32  2:26:46  1:22:22  4:30:40

217 ZB 18 SCHULTZ/SCHULTZ/SCHULTZ           0:45:16  2:27:29  1:18:19  4:31:04

218 D  28 AIDAN CARTER                      0:46:56  2:19:27  1:25:11  4:31:34

219 ZB 19 NORRIS/STRAW/HENDERSON            0:43:28  2:25:06  1:23:32  4:32:06

220 ZE  3 GRAY/GRAY/MARSH                   0:41:51  2:39:46  1:11:38  4:33:15

221 G  23 JOHN McENIERY                     0:41:14  2:21:47  1:30:20  4:33:21

222 ZE  4 NUGENT/MARCON/NUGENT              0:44:19  2:19:19  1:30:07  4:33:45

223 T   2 LOUISE SAMUEL                     0:46:31  2:19:28  1:27:48  4:33:47

224 ZA 20 ENERGEX WHIPPETS                  0:47:33  2:10:18  1:36:06  4:33:57

225 H  15 PHIL McGRORY                      0:43:26  2:24:54  1:26:21  4:34:41

226 G  24 MICHAEL HURST                     0:41:15  2:14:54  1:39:05  4:35:14

227 P   5 ALISON WILKIE                     0:45:28  2:24:59  1:24:56  4:35:23

228 ZB 20 BLACK/BROTHERTON/BROTHERTON       0:59:45  2:15:26  1:21:16  4:36:27

229 Q   4 KELLIE HOGG                       0:45:02  2:16:10  1:36:17  4:37:29

230 F  30 MICHAEL CURTIS                    0:47:55  2:33:18  1:16:41  4:37:54

231 D  29 CHRIS BARKER                      0:43:43  2:13:33  1:41:10  4:38:26

232 ZD  2 STARLING/McKINNON/BROWN           0:36:40  2:48:05  1:14:36  4:39:21

233 T   3 JULIE WATSON                      0:42:25  2:31:46  1:26:09  4:40:20

234 U   2 KERRY BOURNE                      0:49:54  2:31:41  1:19:00  4:40:35

235 ZC  5 BURROWS/BURKE/DESBROW             0:40:16  2:23:40  1:36:42  4:40:38

236 F  31 SCOTT REVELL                      0:45:34  2:25:21  1:31:18  4:42:13

237 F  32 KEVIN WEBSTER                     0:45:10  2:16:04  1:41:01  4:42:15

238 Q   5 MADALEINE LUBKE                   0:47:24  2:23:45  1:31:22  4:42:31

239 ZC  6 GRANT/STANLEY/WIERSMA             0:47:43  2:34:44  1:20:24  4:42:51

240 J   2 LEN HAYNE                         0:45:05  2:29:24  1:28:36  4:43:05

241 T   4 KAY FARINAZZO                     0:47:11  2:26:56  1:29:02  4:43:09

242 ZC  7 STEIN/MOORE/SMITH                 0:45:29  2:41:35  1:16:13  4:43:17

243 R   7 SHERILEE BRIGHT                   0:48:22  2:25:40  1:31:47  4:45:49

244 ZB 21 McKILLOP/HAGAN/SANTOS             0:46:48  2:49:31  1:10:36  4:46:55

245 Q   6 MICHELLE BROWN                    0:45:29  2:32:46  1:29:10  4:47:25

246 F  33 ADRIAN DAWBER                     0:48:15  2:33:50  1:25:28  4:47:33

247 F  34 ANDREW SALISBURY                  0:52:55  2:31:50  1:23:18  4:48:03

248 G  25 GARY HENDERSON                    0:44:17  2:16:45  1:47:23  4:48:25

249 V   2 SUE STEVENSON                     0:46:48  2:34:27  1:28:56  4:50:11

250 ZC  8 KEDING/SLATER/CATHCART            0:41:39  2:53:16  1:16:05  4:51:00

251 Q   7 RAEWYN EHRHARDT                   0:54:18  2:38:09  1:19:57  4:52:24

252 O   1 MELANIE HARDING                   0:45:38  2:28:44  1:38:55  4:53:17

253 F  35 PETER CRAWFORD                    0:57:09  2:27:19  1:30:07  4:54:35

254 G  26 DAVID GOULDING                    0:48:41  2:36:16  1:30:38  4:55:35

255 J   3 JOHN OSBROUGH                     0:45:26  2:27:29  1:42:42  4:55:37

256 P   6 JACKLYN KENNY                     0:43:52  2:37:13  1:35:28  4:56:33

257 J   4 LEW WILLIAMS                      0:48:46  2:29:27  1:39:21  4:57:34

258 T   5 JACQUELINE HILL                   0:51:46  2:30:57  1:35:37  4:58:20

259 F  36 CHRIS PUTTOCK                     0:46:38  2:17:22  1:54:59  4:58:59

260 F  37 MICHAEL WEST                      0:46:58  2:28:44  1:43:18  4:59:00

261 G  27 DAVID THOMPSON                    0:43:41  2:24:15  1:53:32  5:01:28

262 F  38 GREG KINGSTON                     0:50:50  2:26:54  1:44:58  5:02:42

263 G  28 CEC IVERS                         0:50:54  2:33:36  1:38:32  5:03:02

264 T   6 VALERIE LAMBARD                   0:50:05  2:32:43  1:40:59  5:03:47

265 ZE  5 NOORT/PATCHETT/SANDERSON          0:51:55  2:42:51  1:29:35  5:04:21

266 U   3 JANET GORST                       0:49:18  2:34:13  1:44:58  5:08:29

267 I   8 ROSS FERGUSON                     0:48:38  2:29:25  1:54:22  5:12:25

268 H  16 STEEL BEVERIDGE                   0:53:45  2:56:36  1:22:55  5:13:16

269 J   5 MICHAEL HEWITT                    0:46:30  2:42:37  1:47:26  5:16:33

270 R   8 SUSAN HIGGINS                     0:46:56  2:43:59  1:47:18  5:18:13

271 S   8 ANN MANTTARI                      0:50:30  2:55:13  1:32:48  5:18:31

272 M   1 BOB SOUTHWELL                     0:49:25  2:37:32  1:52:33  5:19:30

273 Q   8 MERILYN GREEN                     0:45:20  2:47:11  1:47:25  5:19:56

274 C   9 PAUL CROTHERS                     0:48:50  2:42:07  1:53:39  5:24:36

275 E  35 SHANE MIDDLETON                   0:52:37  2:47:50  1:54:01  5:34:28

  17 C    ASHLEY RITCHIE                    ---DNS-  ---DNS-  ---DNS-  ---DNS-

  21 D    MARK BOURNE                       0:35:06  2:00:01  --DNF--  --DNF--

  27 D    DAVE CATT                         ---DNS-  ---DNS-  ---DNS-  ---DNS-

  30 D    CURT COSTIN                       0:34:23  --DNF--  --DNF--  --DNF--

  39 D    ANDREW HAY                        ---DNS-  ---DNS-  ---DNS-  ---DNS-

  43 D    DAVID LITTLE                      ---DNS-  ---DNS-  ---DNS-  ---DNS-

  45 D    ANDREW MOORE                      ---DNS-  ---DNS-  ---DNS-  ---DNS-

  47 D    ANDREW NOAKES                     ---DNS-  ---DNS-  ---DNS-  ---DNS-

  49 D    GLENN PAICE                       ---DNS-  ---DNS-  ---DNS-  ---DNS-

  53 D    MICHAEL SOUTHCOMBE                3:56:56  --DNF--  --DNF--  --DNF--

  54 D    BRUCE THIELE                      ---DNS-  ---DNS-  ---DNS-  ---DNS-

  65 E    DAVID CHILL                       ---DNS-  ---DNS-  ---DNS-  ---DNS-

  68 E    SEAN CRICHTON-BROWNE              0:44:35  --DNF--  --DNF--  --DNF--

  72 E    MAX FEGAN                         ---DNS-  ---DNS-  ---DNS-  ---DNS-

  75 E    PETER HALE                        ---DNS-  ---DNS-  ---DNS-  ---DNS-

  82 E    SCOTT McKENZIE                    0:49:09  3:57:06  --DNF--  --DNF--

  85 E    RAY NICOL                         ---DNS-  ---DNS-  ---DNS-  ---DNS-

  86 E    DOUG OUTEN                        ---DNS-  ---DNS-  ---DNS-  ---DNS-

  90 E    TONY PRATT                        ---DNS-  ---DNS-  ---DNS-  ---DNS-

  91 E    GREG SCOTT                        ---DNS-  ---DNS-  ---DNS-  ---DNS-

  94 E    DARREN SKILLICORN                 ---DNS-  ---DNS-  ---DNS-  ---DNS-

 105 F    RON BERESFORD                     ---DNS-  ---DNS-  ---DNS-  ---DNS-

 116 F    JASON DUNN                        ---DNS-  ---DNS-  ---DNS-  ---DNS-

 118 F    RAY FALCONER                      ---DNS-  ---DNS-  ---DNS-  ---DNS-

 119 F    PETER GOODWIN                     ---DNS-  ---DNS-  ---DNS-  ---DNS-

 121 F    MARK GREEN                        0:43:55  4:33:49  --DNF--  --DNF--

 123 F    PAUL HAYDEN                       0:37:43  2:04:38  --DNF--  --DNF--

 129 F    DAVE MEE                          ---DNS-  ---DNS-  ---DNS-  ---DNS-

 133 F    MARK NICHOLLS                     ---DNS-  ---DNS-  ---DNS-  ---DNS-

 134 F    JOHN O'CONNOR                     ---DNS-  ---DNS-  ---DNS-  ---DNS-

 144 F    ROBERT TRIGGS                     ---DNS-  ---DNS-  ---DNS-  ---DNS-

 149 F    RICHARD WARWICK                   ---DNS-  ---DNS-  ---DNS-  ---DNS-

 152 F    ROD WIGGLESWORTH                  ---DNS-  ---DNS-  ---DNS-  ---DNS-

 158 G    MARK FITTON                       ---DNS-  ---DNS-  ---DNS-  ---DNS-

 164 G    ALAN HINDMARSH                    ---DNS-  ---DNS-  ---DNS-  ---DNS-

 177 G    PETER RICHARDS                    ---DNS-  ---DNS-  ---DNS-  ---DNS-

 194 H    RUSSELL KLEASE                    ---DNS-  ---DNS-  ---DNS-  ---DNS-

 196 H    DEREK O'CONNELL                   ---DNS-  ---DNS-  ---DNS-  ---DNS-

